National Events (250)
Records & Stats

1st | Rose | N/A @ 240 | 09/26/65 |
2nd | Arfons | N/A @ 204 | 12/02/62 |
3rd | Atkins | 7.71 @ N/A | 10/23/66 |
4th | Malone | 7.75 @ 201.34 | 01/23/66 |
5th | Swingle | 7.79 @ 198 | 03/28/65 |
6th | Sitton | N/A @ 188 | 05/12/63 |
7th | Atkins | N/A @ 186.72 | 10/23/66 |
8th | Atkins | 8.26 @ 173.07 | 10/23/66 |
9th | Swingle | 8.39 @ 186 | 04/14/63 |
10th | Reed | N/A @ 185 | 10/23/66 |
Racer Spotlight

Visalia
Pillars of
Fame inductees
When Visalia's Shirley Shahan, now Shirley Bridges, is mentioned as
one
of drag-racing history's top drivers,
she often gets confused with another...
Upcoming Book

Biloxi
Dragway (1957-1967)
Hot Rod Legends On The Mississippi Gulf Coast. A new 200 page
book on the history of the Biloxi Dragway. Featuring the
events, photos, and stories.
Racer Reunions

Gulfport To
Panama City
This is the story of racing reunions from across country
through the years. From Gulfport to Panama City. Plus the
story of this website and contributor credits.